Demographics and Statistics
The Haven’s 2010-2011 Demographics and Program Statistics
| DEMOGRAPHIC | 2010 | 2011 |
| NUMBER OF PEOPLE SERVED | ||
| Total (unduplicated individuals) | 224 | 209 |
| Families | 62 | 58 |
| Children under age 18 | 109 | 111 |
| Children under age 13 | 91 | 94 |
| Single females (SF) | 40 | 24 |
| PERCENT TRANSITIONED TO STABLE LIVING SITUATION | 66% | 60% |
| BUDGET & UNITS of SERVICE |
||
| Nights spent at The Haven | 8,582 | 9,180 |
| Meals Served at The Haven | 25,746+ | 27,540+ |
| Program Budget | $283,898 | ~$255,000 |
| LENGTH OF STAY | ||
| 90+ DAYS | 5 SF and 4 families | 3 SF and 7 families* |
| 100+ DAYS | 2 families | 3 SF and 6 families* |
| NUMBER TURNED AWAY (due to lack of shelter capacity) |
||
| Families | 202 (70%) | 246 (87%) |
* In 2011, The Haven saw a decrease in the total number of people served. However, this decrease reflects the continuing degree of difficulty our families face in obtaining employment and, as a result, some families remain in shelter beyond the 90 day period.


