Demographics and Statistics
The Haven's 2007-2008 Demographics and Program Statistics
| DEMOGRAPHIC | 2007 | 2008 |
| NUMBER OF PEOPLE SERVED | ||
| Total | 237 | 176 |
| Families | 56 | 40* |
| Children under age 18 | 90 | 71 |
| Children under age 13 | 82 | 62 |
| Single females (SF) | 43 | 25 |
| PERCENT TRANSITIONED TO STABLE LIVING SITUATION | 60% | 60% |
| UNIT COSTS | ||
| Nights spent at The Haven | 7,208 | 7,422 |
| Program Budget | $176,942 | $189,000 |
| Cost per person per night | $24.54 | $25.46 |
| LENGTH OF STAY | ||
| 90+ DAYS | 1 SF/4 families | 3 SF/10 families* |
| 100+ DAYS | 3 families | 3 SF/9 families* |
| NUMBER TURNED AWAY | ||
| Families | 61 (52%) | 199 (83%) |
| Children | 101 (53%) | 345 (83%) |
| Single females (SF) | 54 (56%) | 125 (83%) |
* In 2008, The Haven saw a decrease in the total number of people served. However, this decrease was the result of an increase in the number of families and women staying beyond the 90 day period.

